Talks
This is a home for invited talks and workshops, each linked with accompanying materials.
Individual Talks
Title | Author | Categories | Date |
---|---|---|---|
Power and Sample Size | Research, Power, Sample Size | Oct 13, 2023 | |
Study Design | Research, Study Design | Sep 8, 2023 | |
Summarizing & Analyzing Data | Research, Continuous, Analysis | Oct 30, 2020 |
No matching items
Joint Talks
Title | Author | Categories | Date |
---|---|---|---|
‘The Magnificent Seven’ - Questions of Study Design | Research, Study Design, Collaboration | Jun 24, 2020 | |
Variety of Talks with David Redden | Research, P-values, Statistical Significance, Overview, Hypothesis Testing | May 8, 2019 | |
Electronic Health Records as Research Tools | Research, Data Management, EHR | Feb 26, 2016 |
No matching items